<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TechTraction Powered by WordPress Plugins</title>
	<atom:link href="http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/</link>
	<description>Personal commentary on technology with a sprinkling of tech-tips and how-to articles</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:36:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bret.swedeen</title>
		<link>http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/comment-page-1/#comment-381</link>
		<dc:creator>bret.swedeen</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/#comment-381</guid>
		<description>Hey David, when you post your list make sure to follow up with me and I&#039;ll make sure to add an addendum to this post or make note of it in a future post.  There are so many plugins out there I think it really helps fellow WordPress bloggers to read about what others are using and why.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hey David, when you post your list make sure to follow up with me and I&#8217;ll make sure to add an addendum to this post or make note of it in a future post.  There are so many plugins out there I think it really helps fellow WordPress bloggers to read about what others are using and why.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey :: Creative Design ::</title>
		<link>http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/comment-page-1/#comment-380</link>
		<dc:creator>David Airey :: Creative Design ::</dc:creator>
		<pubDate>Thu, 26 Apr 2007 12:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/#comment-380</guid>
		<description>Hi Bret,

I&#039;ve been meaning to devulge a similar list too.

Plugins are half the beauty of WordPress.

Good post.</description>
		<content:encoded><![CDATA[<p>Hi Bret,</p>
<p>I&#8217;ve been meaning to devulge a similar list too.</p>
<p>Plugins are half the beauty of WordPress.</p>
<p>Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bret.swedeen</title>
		<link>http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/comment-page-1/#comment-368</link>
		<dc:creator>bret.swedeen</dc:creator>
		<pubDate>Wed, 25 Apr 2007 21:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/#comment-368</guid>
		<description>ShortStats sounds like an interesting plugin.  I&#039;ll have to check that one out along with those ad related ones I read about back at Fuzzy Future.  Thanks for the comment</description>
		<content:encoded><![CDATA[<p>ShortStats sounds like an interesting plugin.  I&#8217;ll have to check that one out along with those ad related ones I read about back at Fuzzy Future.  Thanks for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniela</title>
		<link>http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/comment-page-1/#comment-365</link>
		<dc:creator>Aniela</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtraction.com/2007/04/25/techtraction-powered-by-wordpress-plugins/#comment-365</guid>
		<description>Good list. I use every single one of these plugins, and a few more. One of my favorites is ShortStat. Adds nice, quick stats in the dashboard :)</description>
		<content:encoded><![CDATA[<p>Good list. I use every single one of these plugins, and a few more. One of my favorites is ShortStat. Adds nice, quick stats in the dashboard <img src='http://www.techtraction.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.354 seconds -->
